Property Attributes
- MLS#26030723
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityFayetteville
- NeighborhoodPulliams 1st Add
- Zip62258
- StyleRanch
- Year Built1990
- Taxes$ 3602
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.33 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Potential short sale. Check out this ranch home in the quiet small town of Fayetteville Illinois. This property consists of a ranch home in need of a little TLC, a large pole barn/garage, and newer large utility/storage shed. The views of the open farm fields are peaceful and serene. The home has everything you need, including 3 spacious bedrooms with large closets, 2 baths, living room, dining room, large kitchen, and main floor laundry/utility room/mud room. The 35' x 35' pole barn/garage has plenty of space for whatever hobby you enjoy. The newer storage building is a perfect fit for all those extra seasonal items used only certain times of the year. This home is located near the Kaskaskia River and it is in Freeburg School District. Solar panels included and will be paid off in full. The property is being sold 100% as is. All inspections are for buyer's information only. Buyer and buyer's agent should verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Freeburg Dist 70 Elementary School | Freeburg Dist 70 Middle School | Freeburg High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $180,000 |
| 8/10/2026 | 9$165,000 |
| 8/17/2026 | 16$140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Solar |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Electric Range,Free-Standing Refrigerator |
| Garage Spaces | 6 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1990 |
| Electric | Single Phase,Ameren |
| Township | Fayetteville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pulliams 1st Add |
| Garage Y/N | Yes |
| Other Structures | Pole Barn(s),Utility Building |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Freeburg |
| City | Fayetteville |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Freeburg DIST 70 |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | FREEBURG DIST 70 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3602 |
| Home Warranty Y/N | No |
| Middle/Junior High School | FREEBURG DIST 70 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PULLIAMS 1ST ADD LOT/SEC-480-BLK/RG-28 LTS 480 & 481 BLK 39 AS IN A02645540 |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1768 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Additional Parking,Covered,Driveway,Garage,Gravel,On Site |
| Lot Features | Back Yard,Corner Lot,Level,Near Park |
| Water Source | Public |
| Lot Dimensions | 100X142 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.