Property Attributes
- MLS#26051868
- TypeSingle Family
- Listing Status Active
- CountyJERSEY
- CityDow
- Zip62022
- StyleTraditional
- Year Built1907
- Taxes$ 9489
- Price$ 724,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size27.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
ABSOLUTELY STUNNING HORSE PROPERTY. 27 Acres of rolling hills, pastures and trees just 10 minutes from Alton & 10 minutes from Grafton just off River Road filled with abundant old growth oak, native dogwood, redbud and persimmon trees. Wildlife includes deer, turkeys and occasionally foxes. Lovingly restored farmhouse with original charm and modern updates. Fully remodeled farmhouse kitchen with stainless appliances and 6 burner Zline Stove. Master bath feels like a spa with large soaking tub, oversized tile walk in shower and double sink vanity. Everything new/updated in 2021 (electric, plumbing, hvac, ac, insulation, windows. Original hardwood floors and doors restored. Outside you will find a beautiful large wrap around porch w/porch swing to enjoy your property. This rare find is a horse lovers dream with fenced pastures, 5 stall barn, round pen and a 78 x 120 covered area. Relax by your saltwater pool on the hot summer days. You will love the bathroom/changing area in the poolhouse for your guests. Enjoy a nightly or morning sauna. 2 outbuildings are currently used as a Chicken/Duck house and Irish Pub. Agent owned. If your looking for a multigenerational space for your family this home can be purchased with 26068 Elsah Hills Drive creating a rare opportunity for multiple households to live close while maintaining your own space and privacy. Perfect for families, homesteaders or anyone dreaming of a shared family property with room to grow. Multiple tree stands on property for hunters.
| Elementary School | Middle School | High School |
|---|---|---|
| Jersey Dist 100 Elementary School | Jersey Dist 100 Middle School | Jerseyville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $750,000 |
| 9/4/2026 | 4$724,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane Leased,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Metal |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Dryer,Microwave,Convection Oven,Free-Standing Gas Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Covered,Deck,Front Porch,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | In Ground,Liner,Pool Cover,Salt Water |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Board & Batten Siding |
| Year Built | 1907 |
| Electric | Other |
| View | Meadow,Orchard,Panoramic,Pasture,Trees/Woods |
| Township | Elsah |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Jersey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Carport(s),Corral(s),Covered Arena,Equipment Shed,Greenhouse,Horse Barn(s),Outbuilding,Outdoor Riding Ring,Pool House,Poultry Coop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Jerseyville |
| City | Dow |
| Disclosures | Agent Owned |
| Senior Community Y/N | No |
| High School District | Jersey DIST 100 |
| Lot Size Square Feet | 1183089.6 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | JERSEY DIST 100 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 9489 |
| Home Warranty Y/N | No |
| Middle/Junior High School | JERSEY DIST 100 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Built-in Features,Ceiling Fan(s),High Speed Internet,Open Floorplan,Soaking Tub |
|---|---|
| Basement | Concrete,Exterior Entry,Interior Entry,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1932 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Electric,Fenced,Split Rail,Vinyl |
| Lot Features | Back Yard,Farm,Garden,Gentle Sloping,Gently Rolling,Heavy Woods,Landscaped,Meadow,Native Plants,Near Golf Course,Orchard(s),Pasture,Private,Secluded,Suitable for Horses,Views |
| Water Source | Public |
| Foundation Details | Combination,Concrete Perimeter |
| Lot Size Acres | 27.16 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.