Property Attributes
- MLS#26058295
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityDupo
- NeighborhoodHi Way Add
- Zip62239
- StyleTraditional
- Year Built1950
- Taxes$ 2946
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
An affordable and rare opportunity to own a completely renovated four-bedroom, two-full-bath home in Dupo! Offering an impressive amount of space for the price, this move-in-ready home has been refreshed from top to bottom, with nearly everything brand new. The bright, spacious kitchen features abundant white cabinetry, generous counter space, stainless steel appliances and durable luxury vinyl plank flooring. Fresh neutral paint, new carpeting and updated finishes continue throughout the flexible living and dining areas. Two full bathrooms and main-level laundry add everyday convenience. Outside, enjoy the one-year-old pool, level yard, fresh landscaping, ample off-street parking and newly paved driveway. Conveniently located near major highways for an easy commute to downtown St. Louis and surrounding communities, this beautifully updated home offers exceptional space, condition and value. Simply move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Dupo Dist 196 Elementary School | Dupo Dist 196 Middle School | Dupo High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Fenced,Filtered,Liner,Outdoor Pool,Pool Cover |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | 220 Volts |
| Township | Dupo |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hi Way Add |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Dupo |
| City | Dupo |
| Disclosures | Lead Paint,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Dupo DIST 196 |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | DUPO DIST 196 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2946 |
| Home Warranty Y/N | No |
| Middle/Junior High School | DUPO DIST 196 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Center Hall Floorplan,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Open Floorplan,Separate Dining,Storage,Tub |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1740 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,City Lot,Level |
| Water Source | Public |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.