Property Attributes
- MLS#26030307
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityChester
- NeighborhoodFairview Add
- Zip62233
- StyleBungalow
- Year Built1944
- Taxes$ 2866
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.12 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Put this one on your "checks a lot of boxes" and "must see" list! To name just a few of the exceptional things this home offers: Big family room with two walk-outs to the fenced side yard, deck and swimming pool. The Cabana/Tiki Bar for the pool is a great place to party! Huge master bedroom suite with walk-in closet (it's the size of small bedroom itself). Lots of updates to this beautiful home. Main floor laundry and there's another bedroom and 2 bathrooms on the main level; upstairs there are 2 more bedrooms and half bath upstairs. The big basement has tons of storage. 2 garages on the lots with the house. You can sit on the cute front porch, but you'll want to spend all your time at the Tiki-bar in the back! Come and see this one for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Chester Dist 139 Elementary School | Chester Dist 139 Middle School | Chester High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $310,000 |
| 6/19/2026 | 12$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 1 Day |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 4 |
| Architectural Style | Bungalow |
| Pool Features | Cabana,Fenced,Outdoor Pool,Pool Cover,Private |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1944 |
| Electric | Ameren |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Randolph |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairview Add |
| Garage Y/N | Yes |
| Other Structures | Cabana,Garage(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Two blocks from the high school on Swanwick,turn onto Knapp Ave. Property is signed. |
| High School | CHESTER |
| City | Chester |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | CHESTER DIST 139 |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | CHESTER DIST 139 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2866 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CHESTER DIST 139 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Beamed Ceilings,Dining/Living Room Combo,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Full |
| Flooring | Laminate,Luxury Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Alley Access,Garage,Garage Door Opener,Oversized,Storage,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Dimensions | 42x120 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.