Property Attributes
- MLS#26051448
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySikeston
- NeighborhoodFairview Add
- Zip63801
- StyleBungalow
- Year Built1930
- Taxes$ 761
- Price$ 167,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1366
- Lot Size0.18 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Hunter Elem. | 5Th & 6Th/7Th & 8Th Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 8/17/2026 | Listed $169,000 |
| 9/14/2026 | 1$167,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Free-Standing Electric Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairview Add |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | None |
| High School District | Sikeston R-6 |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Lee Hunter Elem. |
| Tax Annual Amount | 761 |
| Home Warranty Y/N | No |
| Middle/Junior High School | 5th & 6th/7th & 8th |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | 8 ft + Pour,Concrete,Partially Finished,Storage Space |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1162 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 204 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Shared Driveway |
| Lot Features | Front Yard |
| Water Source | Public |
| Lot Dimensions | 50x160 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.